Running Cool
breed-ezy
Running Cool Breed – Ezy is a fully extruded feed, specially formulated for broodmares, weanlings, yearlings and serving stallions. It is also an ideal feed for someone looking for an energy dense feed with a high protein content.
Running Cool Breed – Ezy contains balanced levels of energy and high quality proteins and amino acids. It also contains enriched levels of micronutrients including anti—oxidant vitamins, minerals and chelated trace minerals to support the nutritional needs of your broodmares, growing horses and serving stallions.
Running Cool Breed – Ezy is processed by extrusion to maximise digestibility and minimize digestive dysfunction. The Extrusion process adds a large range of benefits compared to pelleted and standard feeds. Listed below are just a few advantages in feeding extruded products.
The extrusion process changes the nutritional characteristics making proteins and carbohydrates more available for absorption by the horse’s metabolism.
The nutrients become more readily adsorbed in the small intestine, reducing overload into the hindgut, reducing the risks of choke and colic.
Extruded nuggets promote chewing and saliva production, which is essential for buffering stomach acids, which helps to combat the development of gastric ulcers.
Ingredients
Digestible energy DE(MJ/kg) | 13 |
Crude protein (min %) | 16 |
Crude fat (min %) | 5 |
Crude fibre (max %) | 7 |
Lysine (g/kg) | 10 |
Salt (max %) | 1.5 |
Recommended Daily Allowance of Sport horse when feeding Running Cool Sport:
Ingredients
Digestible energy DE(MJ/kg) | 13 |
Crude protein (min %) | 16 |
Crude fat (min %) | 5 |
Crude fibre (max %) | 7 |
Lysine (g/kg) | 10 |
Salt (max %) | 1.5 |
Recommended Daily Allowance of Sport horse when feeding Running Cool Sport:
Major Minerals
Calcium (g/kg) | 9.0 |
Phosphorus (g/kg) | 6.0 |
Sodium (g/kg) | 4.0 |
Chloride (g/kg) | 8.0 |
Magnesium (g/kg) | 1.5 |
Potassium (g/kg) | 8.2 |
Trace Minerals
Manganese (mg/kg) | 180 |
Iron (mg/kg) | 250 |
Copper (mg/kg) | 85 |
Zinc (mg/kg) | 180 |
Selenium (mg/kg) | 0.7 |
Cobalt (mg/kg) | 0.4 |
Iodine (mg/kg) | 1.25 |
Vitamins
Vitamin A (IU/kg) | 6500 |
Vitamin D (IU/kg) | 1000 |
Vitamin E (mg/kg) | 175.0 |
Thiamin (Vit B2)(mg/kg) | 17.0 |
Riboflavin (Vit B2)(mg/kg) | 8.0 |
Pantothenic Acid (Vit B5)(mg/kg) | 30.0 |
Pyriodoxine (VitB6)(mg/kg) | 20.0 |
Niacin (mg/kg) | 72.0 |
Biotin (mg/kg) | 0.30 |
Folic Acid (mg/kg) | 0.33 |
Vitamin B12 (mcg/kg) | 65.0 |
Feeding Guide
early pregnancy (up to 7 months)
Weight (kg) | Feed (kg) per day (good quality forage) | Feed (kg) per day (poor quality forage) |
---|---|---|
300 | 1.0 - 1.5 | 2.0 - 2.5 |
400 | 1.5 - 2.0 | 2.5 - 3.0 |
500 | 2.0 - 2.5 | 3.0 - 3.5 |
600 | 2.5 - 3.0 | 3.5 - 4.0 |
early pregnancy (7 months on)
Weight (kg) | Feed (kg) per day (good quality forage) | Feed (kg) per day (poor quality forage) |
---|---|---|
300 | 2.0 - 2.5 | 2.5 - 3.5 |
400 | 2.5 - 3.5 | 3.5 - 4.5 |
500 | 3.5 - 4.5 | 4.5 - 5.0 |
600 | 4.5 - 5.0 | 5.0 - 5.5 |
weanlings (5 - 11 months)
Weight (kg) | Feed (kg) per day (good quality forage) | Feed (kg) per day (poor quality forage) |
---|---|---|
300 | 1.5 - 2.0 | 2.0 - 2.5 |
400 | 2.0 - 2.5 | 2.5 - 3.0 |
500 | 2.5 - 3.0 | 3.0 - 4.0 |
600 | 3.0 - 3.5 | 4.0 - 4.5 |
yearlings (12 - 18 months)
Weight (kg) | Feed (kg) per day (good quality forage) | Feed (kg) per day (poor quality forage) |
---|---|---|
300 | 1.5 - 2.25 | 2.0 - 2.75 |
400 | 2.0 - 2.75 | 2.5 - 3.25 |
500 | 2.5 - 3.25 | 3.0 - 3.75 |
600 | 3.0 - 3.75 | 3.5 - 4.5 |
Feeding Directions
- Daily feeding rates are provided as a guide only. Variation will occur depending on body condition of the horse, climate, quality of pasture and/or hay, chaff available and individual variation.
- This is a concentrated feed that must be fed in conjunction with hay and or pasture so that roughage comprises no less than 50% of the diet by weight.
- Do not feed more than 0.5 kg per 100 kg of bodyweight in any one feed. Higher amounts should be split between 2 or more feeds per day.
- Introduce over a 1 to 2 week period into your horses diet
- Ensure that clean, fresh water is available at all times. Access to a salt lick is also recommended.