Running Cool
senior
RUNNING COOL™ Senior is a fully extruded, conditioning feed carefully formulated for aged horses and ponies. It is an excellent feed for those in retirement that need conditioning and older horses and ponies exercising in light to moderate work.
Running Cool Breed – Ezy contains well balanced levels of energy, high quality proteins and amino acids. It also contains enriched levels of micronutrients including anti—oxidant vitamins, minerals and chelated trace minerals to support the nutritional needs of your aged horses.
Running Cool Breed – Ezy is processed by extrusion to maximise digestibility and minimize digestive dysfunction. The Extrusion process adds a large range of benefits compared to pelleted and standard feeds. Listed below are just a few advantages in feeding extruded products.
Ingredients
Digestible energy DE(MJ/kg) | 13 |
Crude protein (min %) | 14 |
Crude fat (min %) | 5 |
Crude fibre (max %) | 7 |
Lysine (g/kg) | 10 |
Salt (max %) | 1.0 |
Recommended Daily Allowance of Older horse when feeding Running Cool Senior:
Ingredients
Digestible energy DE(MJ/kg) | 13 |
Crude protein (min %) | 14 |
Crude fat (min %) | 5 |
Crude fibre (max %) | 7 |
Lysine (g/kg) | 10 |
Salt (max %) | 1.0 |
Recommended Daily Allowance of Older horse when feeding Running Cool Senior:
Major Minerals
Calcium (g/kg) | 10.0 |
Phosphorus (g/kg) | 8.0 |
Sodium (g/kg) | 4.0 |
Chloride (g/kg) | 8.0 |
Magnesium (g/kg) | 1.5 |
Potassium (g/kg) | 7.5 |
Trace Minerals
Manganese (mg/kg) | 195 |
Iron (mg/kg) | 300 |
Copper (mg/kg) | 85 |
Zinc (mg/kg) | 190 |
Selenium (mg/kg) | 0.7 |
Cobalt (mg/kg) | 0.4 |
Iodine (mg/kg) | 1.2 |
Vitamins
Vitamin A (IU/kg) | 6500 |
Vitamin D (IU/kg) | 1000 |
Vitamin E (mg/kg) | 175.0 |
Thiamin (Vit B2)(mg/kg) | 17.0 |
Riboflavin (Vit B2)(mg/kg) | 8.0 |
Pantothenic Acid (Vit B5)(mg/kg) | 25.0 |
Pyriodoxine (VitB6)(mg/kg) | 20.0 |
Niacin (mg/kg) | 75.0 |
Biotin (mg/kg) | 0.30 |
Folic Acid (mg/kg) | 0.45 |
Vitamin B12 (mcg/kg) | 65.0 |
Feeding Guide
Maintenance
Weight (kg) | Feed (kg) per day (good quality forage) | Feed (kg) per day (poor quality forage) |
---|---|---|
300 | 1.0 - 1.5 | 1.5 - 2.0 |
400 | 1.5 - 2.0 | 2.0 - 2.5 |
500 | 2.0 - 2.5 | 2.5 - 3.0 |
600 | 2.5 - 3.0 | 3.0 - 3.5 |
Light/Leisure Work
(1 – 3 hours per week; 40% walk, 50% trot and 10% canter)
Weight (kg) | Feed (kg) per day (good quality forage) | Feed (kg) per day (poor quality forage) |
---|---|---|
300 | 1.5 - 2.0 | 2.0 - 2.5 |
400 | 2.0 - 2.5 | 2.25 - 3.25 |
500 | 2.5 - 3.0 | 3.25 - 3.75 |
600 | 3.0 - 3.5 | 3.5 - 4.5 |
Moderate Work
(3 – 5 hours per week; 40% walk, 50% trot and 10% canter)
Weight (kg) | Feed (kg) per day (good quality forage) | Feed (kg) per day (poor quality forage) |
---|---|---|
300 | 1.75 - 2.25 | 2.25 - 2.75 |
400 | 2.25 - 3.0 | 3.0 - 3.5 |
500 | 2.75 - 3.5 | 3.5 - 4.25 |
600 | 3.25 - 4.0 | 4.0 - 5.25 |
Feeding Directions
- Daily feeding rates are provided as a guide only. Variation will occur depending on body condition of the horse, climate, quality of pasture and/or hay, chaff available and individual variation.
- This is a concentrated feed that must be fed in conjunction with hay and or pasture so that roughage comprises no less than 50% of the diet by weight.
- Do not feed more than 0.5 kg per 100 kg of bodyweight in any one feed. Higher amounts should be split between 2 or more feeds per day.
- Introduce over a 1 to 2 week period into your horses diet
- Ensure that clean, fresh water is available at all times. Access to a salt lick is also recommended.